Scoring Criteria
Student performance on each item of the PASA test is scored using a rubric with specific criteria based on both the accuracy of student responding and on the amount of assistance the student receives during the test. The rubric incorporates a 6 point rating scale. A general description of the rubric follows, and a more specific description of all scores can be viewed on the rubric and score description pages of this website.
| 5 | The student accurately and independently demonstrated the reading, math or science skill specified for the test item. |
| 4 | The student accurately demonstrated the skill with an additional prompt or redirection. |
| 3 | The student accurately demonstrated part of the skill or a modified version of the skill, or the skill, as specified, with multiple prompts. |
| 2 | The student responded incorrectly to the test item, the administrator ensured the correct response, or the student response was not known. |
| 1 | The test administrator presented the test item, but the student did not engage with the testing. |
| 0 | There is no recorded evidence of the student performance on the specific skill, often due to technical recording errors. |
























